Home | Accommodation | Prices | Availability | Local Attractions | Travel & Distances | Contact & Booking | Reviews | Links | Terms & Conditions | FAQs

Prices

Notes:
  • Prices are shown in UK pounds per week. Currency Conversion
  • 10% discount on subsequent weeks for 2 or more weeks' booking.

Rental periods
Prices per week
Min. stay (nights)
  7 January 2012 - 31 March 2012 £1050 7
  31 March 2012 - 14 April 2012 £1300 7
  14 April 2012 - 2 June 2012 £1050 7
  2 June 2012 - 9 June 2012 £1300 7
  9 June 2012 - 30 June 2012 £1150 7
  30 June 2012 - 21 July 2012 £1300 7
  21 July 2012 - 1 September 2012 £1650 7
  1 September 2012 - 6 October 2012 £1300 7
  6 October 2012 - 22 December 2012 £1050 7

Top of the Page