Home | Accommodation | Prices | Availability | Local Attractions | Travel & Distances | Contact & Booking | Reviews | Links | Terms & Conditions | FAQs

Prices

Notes:
  • Prices are shown in UK pounds per week. Currency Conversion
  • 10% discount on subsequent weeks for 2 or more weeks' booking.

Rental periods
Prices per week
  19 December - 2 January 2010 £925
  2 January - 27 March 2010 £695
  27 March - 10 April 2010 £990
  10 April - 1 May 2010 £800
  1 - 8 May 2010 £990
  8 - 29 May 2010 £800
  29 May - 3 July 2010 £990
  3 - 24 July 2010 £1200
  24 July - 4 September 2010 £1490
  4 - 25 September 2010 £1200
  25 September - 30 October 2010 £990
  30 October - 18 December 2010 £695

Top of the Page