Home | Accommodation | Prices & Availability | Local Attractions | Travel & Distances | Contact & Booking | Reviews | Links | Terms & Conditions | FAQs

Prices

Notes:
  • Prices are shown in UK pounds per week.
  • 10% discount on subsequent weeks for 2 or more weeks' booking.

Rental periods
Prices per week
Min. stay (nights)
  27 December 2014 - 28 March 2015 £1150 7
  28 March 2015 - 11 April 2015 £1250 7
  11 April 2015 - 23 May 2015 £1150 7
  23 May 2015 - 20 June 2015 £1250 7
  20 June 2015 - 25 July 2015 £1400 7
  25 July 2015 - 29 August 2015 £1750 7
  29 August 2015 - 3 October 2015 £1400 7
  3 October 2015 - 31 October 2015 £1250 7
  31 October 2015 - 26 December 2015 £1150 7

Top of the Page